python-patsy 1.0.2-2
Package Actions
| Architecture: | any |
|---|---|
| Repository: | Extra |
| Description: | A Python package for describing statistical models using symbolic formulas |
| Upstream URL: | https://github.com/pydata/patsy |
| License(s): | BSD |
| Maintainers: |
Bert Peters |
| Package Size: | 364.9 KB |
| Installed Size: | 2.2 MB |
| Last Packager: | Bert Peters |
| Build Date: | 2026-07-18 22:27 UTC |
| Signed By: | Bert Peters |
| Signature Date: | 2026-07-18 22:28 UTC |
| Last Updated: | 2026-07-18 22:29 UTC |
Dependencies (5)
- python-numpy
- python-scipy (optional) - needed for spline-related functions
- python-build (make)
- python-installer (make)
- python-setuptools (make)